Next event: Corona Score Card: What's really happening in the Miami market and why?
Date & Time
TBD
Location - Zoom - email Ana for an invitation
Corona Scorecard: South Florida Condo Market
The table shows quarterly transaction volume for condos
wdt_ID | County / City | Q2 2019 | Q2 2020 | % Change | $1M+ Q2 2019 | $1M+ Q2 2020 | % Change |
---|---|---|---|---|---|---|---|
1 | Miami-Dade County | 4,327 | 2,103 | -51.4% | 270 | 123 | -54.4% |
3 | Broward County | 5,171 | 2,749 | -46.8% | 71 | 43 | -39.4% |
4 | Palm Beach County | 4,826 | 2,810 | -41.8% | 152 | 103 | -32.2% |
5 | Miami | 2,522 | 928 | -63.2% | 62 | 26 | -58.1% |
6 | Miami Beach | 523 | 246 | -53.0% | 73 | 44 | -39.7% |
7 | West Palm | 813 | 425 | -47.7% | 8 | 7 | -12.5% |
8 | Fort Lauderdale | 635 | 339 | -46.6% | 47 | 30 | -36.2% |
9 | Aventura | 303 | 147 | -51.5% | 24 | 6 | -75.0% |
10 | Hollywood | 358 | 165 | -53.9% | 10 | 4 | -60.0% |
Corona Scorecard: South Florida Single Family Home Market
The table shows quarterly transaction volume for SFH
wdt_ID | County / City | Q2 2019 | Q2 2020 | % Change | $1M+ Q2 2019 | $1M+ Q2 2020 | % Change |
---|---|---|---|---|---|---|---|
1 | Miami-Dade County | 4,169 | 2,717 | -34.8% | 293 | 208 | -29.0% |
3 | Broward County | 5,027 | 3,172 | -36.9% | 210 | 167 | -20.5% |
4 | Palm Beach County | 4,968 | 3,356 | -32.4% | 451 | 327 | -27.5% |
5 | Miami | 2,040 | 1,258 | -38.3% | 71 | 56 | -21.1% |
6 | Miami Beach | 64 | 38 | -40.6% | 47 | 26 | -44.7% |
7 | West Palm | 592 | 436 | -26.4% | 28 | 21 | -25.0% |
8 | Fort Lauderdale | 602 | 350 | -41.9% | 99 | 70 | -29.3% |
9 | Pembroke Pines | 442 | 296 | -33.0% | 0 | 0 | 0 |
10 | Coral Gables | 127 | 98 | -22.8% | 54 | 43 | -20.4% |
11 | Miramar | 327 | 195 | -40.4% | 0 | 0 | 0 |
The Zoom call will start with an overview of macro trends.
The South Florida real estate market does not exist in a vacuum, so it is important to define underlying trends.
> Corona as an accelerator of trends:
----> wealth gap, virtualization (work and school), monetary policy, debt, monetary policy, pricing of risk, etc...
> Big trend underway: atavistic reversion to need based consumption ---> we see this in the South Florida real estate data
> Global event, I believe this is a major shift in the post-WWII status quo ---> and this can be a positive, much of how we conduct of our lives is a relic of the post WWII world
> Reversals to globalization and the introductions of protectionist measures